الرجاء استخدام هذا المعرف للاستشهاد او الربط بهذا البحث :
https://dspace.qou.edu/handle/194/3067| العنوان: | An Evaluative Study of the Services Provided by the Ministry of Social Development for Children Exposed to Domestic Violence: Perspectives of a Sample of Social Workers in the Northern West Bank |
| المؤلفون: | Maram Ibrahim Abu Lebda Dr. Iyad Mohammad Amawi إبراهيم أبو لبدة, مرام محمد عماوي, الدكتور إياد |
| الكلمات الرئيسية: | الخدمات التي تقدمها وزارة التنمية الاجتماعية children exposed to family violence الأطفال المعرضين للعنف الأسري الأخصائيين الاجتماعيين العنف الأسري Services provided by the Ministry of Social Development social workers Family Violence |
| تاريخ النشر: | 7-فبر-2024 |
| الناشر: | qou |
| ملخص: | The study aimed to identify the services provided by the Ministry of Social Development to children exposed to domestic violence from the perspective of a sample of social workers in the northern West Bank, It aimed to determine whether there were statistically significant differences according to (governorate, place of work, gender, marital status, Age, Professional experience), and to achieve this end of the study, the researcher used the descriptive approach, where the study tool was designed in the form of a questionnaire, consisting of (60) items, distributed over four axes: counseling and awareness, protection services, social services, and psychological counseling services, The study population consisted of (740) social workers, while the study sample comprised (216) social workers in the northern West Bank governorates. Statistical analysis of the data was performed using the Statistical Package for the Social Sciences (SPSS), The study results indicated that the level of services provided by the Ministry of Social Development was high at 84.1%, with the total score with the total score for protection services at 86.4%, social services at 84.7%, counseling and awareness services at 83.4%, and psychological counseling services at 82%, which was the lowest among the domains. The study also found no statistically significant differences at the significance level (0.05 ≥ a) in the level of services provided by the Ministry of Social Development to children exposed to domestic violence from the perspective of the sample of social workers in the northern West Bank, attributed to the variable of age. However, there were differences in terms of gender, marital status, governorates, workplace, and years of experience. |
| URI: | https://dspace.qou.edu/handle/194/3067 |
| يظهر في المجموعات: | الخدمة الاجتماعية Social Work |
:الملفات في هذا العنصر
| ملف | وصف | حجم | النوع | |
|---|---|---|---|---|
| ��الرسالة كاملة - مرام - 15.12.2023معدلة - نسخة النقاش.pdf | 20.76 MB | Adobe PDF | عرض\فتح |
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.