الرجاء استخدام هذا المعرف للاستشهاد او الربط بهذا البحث :
https://dspace.qou.edu/handle/194/2786
العنوان: | The Family Climate and its Relation with Emotional Intelligence Among High School Students in Nablus Governorate Throughout the Corona Pandemic |
المؤلفون: | Dwekat, Tahreer دويكات, تحرير |
تاريخ النشر: | 2022 |
الناشر: | Al-Quds Open University |
ملخص: | This study aims to identify the family climate and its relation with emotional intelligence among high school students in Nablus Governorate throughout the Corona pandemic in addition to track differences according to gender, place of residence and number of children. For achieving the study purpose, descriptive correlational method was used, based on two scales of family climate and emotional intelligence administrated to a study sample of (377) male and female students during 2021-2022. The results indicated that there is a positive statistically significant relation between family climate and emotional intelligence among high school students in Nablus Governorate throughout the Corona pandemic with Pearson coefficient of (.789). Also, the study results revealed moderate level of family climate among high school students in Nablus Governorate throughout the Corona pandemic with mean of ( 3.65) and percentage of (73.0%) in addition to high level of emotional intelligence with average of ( 3.71) and percentage of (74.2%). Moreover, the results indicated statistical significant predictive ability for family climate and emotional intelligence among the study sample. On other word, the more the family climate, the more the emotional intelligence among them. Furthermore, the results show statistically significant differences in the family climate among high school students in Nablus Governorate throughout the Corona pandemic attributed to the variables of gender, place of residence and number of children. In the same token, statistically significant differences in the emotional intelligence among high school students in Nablus Governorate throughout the Corona pandemic have been shown attributed to the variables of gender and place of residence. |
URI: | https://dspace.qou.edu/handle/194/2786 |
يظهر في المجموعات: | Psychological and Educational Counseling - الإرشاد النفسي والتربوي |
:الملفات في هذا العنصر
ملف | وصف | حجم | النوع | |
---|---|---|---|---|
تحرير-النسخة-النهائية-بعد-المناقشة-2022.pdf | 2.45 MB | Adobe PDF | عرض\فتح |
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.