الرجاء استخدام هذا المعرف للاستشهاد او الربط بهذا البحث :
https://dspace.qou.edu/handle/194/2612
العنوان: | Psychological Rigidity and its Relation with Psychological Adjustment Among Palestinian Officers of National Security in West Bank - Palestine |
المؤلفون: | Ali Atta Al Sayed Arousi Mughrabi علي عطا عروسي مغربي |
الكلمات الرئيسية: | psychological rigidity, psychological adjustment, national security officers. الصلابة النفسية، التكيف النفسي، ضباط الأمن الوطني. |
تاريخ النشر: | 2020 |
الناشر: | جامعة القدس المفتوحة/Al-Quds Open University |
ملخص: | This study aims to investigate the level of psychological rigidity and its relation with psychological adjustment Palestinian Officers of National Security and to know the differences between the average responses of the study members in the level of psychological rigidity and psychological adjustment according to the : military rank, social status, age, and qualification smal , the study is based on the descriptive method of correlation to suitability for the purposes of the study, and the study community of 1450 officers in the year (2020) according to the statistics of the Organization and Management Authority for the actions of the officers, and selected from them sample in a random manner consisting of 22% Officer, the results showes that the level of psychological stiffness of the national security officers was high, as came the level of psychological adjustment for national security officers average, and the existence of a correlation between psychological rigidity and psychological adjustment in the national security officers, as the relationship came positive, meaning the greater the psychological rigidity the greater psychological adjustment. The results also showed the existence of statistically significant differences on the measure of psychological rigidity of the social situation change in favor of the married, as the results showed the absence of statistically significant differences in psychological adjustment according to the variables mentioned above. The results also showed that there were no statistically significant differences in psychological adjustment according to the above-mentioned variables. |
URI: | https://dspace.qou.edu/handle/194/2612 |
يظهر في المجموعات: | Psychological and Educational Counseling - الإرشاد النفسي والتربوي |
:الملفات في هذا العنصر
ملف | وصف | حجم | النوع | |
---|---|---|---|---|
Ali_Mughrabi.pdf | 17.21 MB | Adobe PDF | عرض\فتح |
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.