Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/3068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marar, Rana | - |
| dc.contributor.author | Farah Suhail, Professor: Tamer | - |
| dc.date.accessioned | 2026-04-21T06:35:34Z | - |
| dc.date.available | 2026-04-21T06:35:34Z | - |
| dc.date.issued | 2024-11-10 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3068 | - |
| dc.description.abstract | The study aimed to focus on an effective in-service training program for work performance for creative kindergarten teachers for children from Paris. The quasi-experimental model study was used, with (30) teachers coloring the study, where the measurement group was pre-tested, and a post-measurement on study performance (questionnaire) was prepared. Researcher training program, It was conducted on a sample of (30) female teachers, distributed into two groups, a control group (15) and an experimental group (15), and the results showed that there were statistically significant differences at the level of significance (≥05) between the scores of the experimental group members on the professional performance scale in... The (post) measurement is in favor of the experimental group The results of the study indicated that there were statistically significant differences between the pre- and post-measurements of the professional performance of kindergarten teachers, and the differences were attributed in favor of the post-measurement. | en |
| dc.publisher | qou | en |
| dc.subject | البرنامج التدريبي | en |
| dc.subject | children with disabilities | en |
| dc.subject | الأطفال ذوو الإعاقة | en |
| dc.subject | الكشف المبكر | en |
| dc.subject | معلمات رياض الأطفال | en |
| dc.subject | الأداء المهني | en |
| dc.subject | البرنامج التدريبي أثناء الخدمة | en |
| dc.subject | training program | en |
| dc.subject | in-service training program | en |
| dc.subject | professional performance | en |
| dc.subject | kindergarten teachers | en |
| dc.subject | early detection | en |
| dc.title | The Effectiveness of An In-Service Training Program to Develop the Professional Performance of Kindergarten Teachers for Early Detection of Children with Disabilities | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت الدراسة التعرف إلى فاعلية برنامج تدريبي أثناء الخدمة لتطوير الأداء المهني لمعلمات رياض الأطفال للكشف المبكر للأطفال ذوي الإعاقة في فلسطين ، استخدمت الدراسة المنهج شبه التجريبي، وتكونت عينة الدراسة من (30) معلمة، حيث خضعت المجموعة لقياس قبلي، وقياس بعدي على أداء الدراسة (الاستبانة)، وأعدت الباحثة برنامج تدريبي ، وأجري على عينة من (30) معلمة، ووزعوا على مجموعتين مجموعة ضابطة (15) و تجريبية (15) ، وأظهرت النتائج وجود فروق ذات دلالة إحصائية عند مستوى الدلالة (05. ≥α) بين درجات أفراد المجموعة التجريبية على مقياس الأداء المهني في القياس (البعدي) تعزى لصالح المجموعة التجريبية، وأشارت نتائج الدراسة إلى وجود فروق ذات دلالة إحصائية بين القياسين القبلي والبعدي للأداء المهني لمعلمات رياض الأطفال، وكانت الفروق تعزى لصالح القياس البعدي. | en |
| dc.contributor.arAuthor | فرح سهيل, أ.د. تامر | - |
| dc.contributor.arAuthor | مرار, رنا | - |
| dc.arTitle | فاعلية برنامج تدريبي أثناء الخدمة لتطوير الأداء المهني لمعلمات رياض الأطفال للكشف المبكر للأطفال ذوي الإعاقة في فلسطين | en |
| Appears in Collections: | تربية خاصة - Special Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| رسالة رنا المدققة.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.