Please use this identifier to cite or link to this item:
https://dspace.qou.edu/handle/194/3059Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saad Mohammed Abu Odeh, Rana | - |
| dc.contributor.author | Hijazi, Dr. Nazmiya | - |
| dc.date.accessioned | 2026-04-04T09:26:11Z | - |
| dc.date.available | 2026-04-04T09:26:11Z | - |
| dc.date.issued | 2026-02-14 | - |
| dc.identifier.uri | https://dspace.qou.edu/handle/194/3059 | - |
| dc.description.abstract | This study aimed to analyze and evaluate the reality of governmental social policies directed toward the inclusion of persons with physical disabilities in Palestinian society, based on the ecological perspective in social work. This perspective conceptualizes disability as the outcome of a complex interaction between the individual and their social, institutional, and policy environments, rather than as an isolated individual impairment. The study stemmed from a fundamental problem represented by the clear gap between the legislative framework supporting the rights of persons with disabilities and the level of practical implementation of these policies, which limits their effectiveness in achieving comprehensive and sustainable inclusion. The study employed a descriptive–analytical methodology and targeted two samples: persons with physical disabilities as direct beneficiaries of governmental policies, and social workers as key professionals responsible for policy implementation. Data were collected through two validated and reliable questionnaires. The findings showed that the level of inclusion and benefit from governmental policies, as perceived by persons with physical disabilities, was moderate, indicating partial inclusion primarily supported by families and informal community networks, alongside a limited institutional role—particularly in economic empowerment, employment, and environmental accessibility. Similarly, social workers rated the effectiveness of governmental social policies as moderate, attributing this to deficiencies in implementation mechanisms, follow-up processes, and institutional coordination. The findings revealed statistically significant gender-based differences among persons with physical disabilities in favor of females, while no significant differences were observed by age or place of residence, indicating the centralized and non-context-sensitive nature of public policies. Significant differences were also found according to social workers’ years of professional experience, underscoring the role of accumulated practice in shaping critical policy awareness. The study concludes that, despite their legislative presence, governmental social policies in Palestine suffer from ecological fragmentation due to weak integration across individual, familial, institutional, and policy levels, highlighting the need for an integrated ecological framework that promotes empowerment, participation, and social justice, and advances inclusion as a sustainable institutional practice. | en |
| dc.publisher | qou | en |
| dc.subject | الإعاقة الحركية | en |
| dc.subject | Ecological Perspective | en |
| dc.subject | المنظور الإيكولوجي | en |
| dc.subject | الدَّمج المجتمعي | en |
| dc.subject | السياسات الاجتماعية | en |
| dc.subject | Physical Disability | en |
| dc.subject | Social Policies | en |
| dc.subject | Social Inclusion | en |
| dc.title | The Role of Government Policies in the Social Inclusion of Persons with Disabilities in Palestinian Society: A Professional Social Work Perspective | en |
| dc.type | Thesis | en |
| dc.description.arAbstract | هدفت هذه الدِّراسة إلى تحليل واقع السياسات الاجتماعية الحكومية الموجّهة وتقيمها لدمج الأشخاص ذوي الإعاقة الحركية في المجتمع الفلسطيني، بالاستناد إلى المنظور الإيكولوجي في الخدمة الاجتماعية، الذي يفسّر الإعاقة بوصفها نتاجا لتفاعل معقّد بين الفرد، وبيئته الاجتماعية، والمؤسسية، والسياساتيّة. وانطلقت الدِّراسة من إشكالية جوهرية تتمثل في وجود فجوة بين الإطار التشريعي الداعم لحقوق الأشخاص ذوي الإعاقة، ومستوى التطبيق العملي لتلك السياسات، بما يحدّ من فاعليتها في تحقيق الدَّمج الشامل، والمستدام. اعتمدت الدِّراسة المنهج الوصفي التحليلي، وطبِّقت على عينتين: الأولى من الأشخاص ذوي الإعاقة الحركية بوصفهم الفئة المستفيدة من السياسات الحكومية، والثانية من الأخصائيين الاجتماعيين العاملين في المؤسسات ذات العلاقة، باعتبارهم الفاعلين المهنيين المنفّذين لهذه السياسات. وجُمعت البيانات باستخدام استبانتين جرى التحقق من صدقهما، وثباتهما، وفق إجراءات منهجية علمية. أظهرت النتائج أن مستوى واقع الدَّمج، والاستفادة من السياسات الحكومية من وجهة نظر الأشخاص ذوي الإعاقة الحركية جاء بمستوى متوسط، ما يعكس دمجا جزئيا يعتمد بدرجة أكبر على الدعم الأسري، والمجتمعي غير الرسمي، مقابل محدودية الدور المؤسسي الحكومي، خاصة في مجالات التمكين الاقتصادي، والتشغيل، والتهيئة البيئية. كما بينت النتائج أن فاعلية السياسات الاجتماعية الحكومية من وجهة نظر الأخصائيين الاجتماعيين جاءت كذلك بمستوى متوسط، في ظل ضعف آليات التنفيذ، والمتابعة، والتنسيق المؤسسي. وكشفت الدِّراسة عن وجود فروق دالة إحصائيا تعزى لمتغير الجنس لدى الأشخاص ذوي الإعاقة الحركية لصالح الإناث، في حين لم تظهر فروق دالة تعزى لمتغيري العمر، أو مكان السكن، ما يشير إلى طابع السياسات العامة، وافتقارها للحساسية العمرية، والمكانية. كما أظهرت النتائج وجود فروق دالة تعزى لمتغير سنوات الخبرة لدى الأخصائيين الاجتماعيين، بما يعكس أثر المسار المهني في تشكيل الوعي النقدي تجاه السياسات. وخلصت الدِّراسة إلى أن السياسات الاجتماعية الحكومية في فلسطين، رغم وجودها التشريعي، ما تزال تعاني من قصور إيكولوجي يتمثل في ضعف التكامل بين المستويات الفردية، والأسرية، والمؤسسية، والسياساتيّة، الأمر الذي يستدعي إعادة بنائها، وفق منظور إيكولوجي تكاملي يعزز التمكين، والمشاركة، والعدالة الاجتماعية، ويحوّل الدَّمج من إطار نظري إلى ممارسة مؤسسية مستدامة. | en |
| dc.contributor.arAuthor | سعد محمد أبو عودة, رنا | - |
| dc.contributor.arAuthor | حجازي, د. نظمية | - |
| dc.arTitle | مقترح من المنظور الإيكو لوجي في الخدمة الاجتماعية لتحسين السياسات الاجتماعية للحكومة في دمج الأشخاص ذوي الإعاقة الحركية في المجتمع الفلسطيني | en |
| Appears in Collections: | الخدمة الاجتماعية Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| رنا ابو عودة.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.